Up ] WIC Summary ] WIC Part (Latest) ] WIC Part (FY) ] [ WIC Food $ ] WIC Avg Food$ ] WIC Adm ] WIC Monthly ]

WIC PROGRAM:  FOOD COST
(Data as of November 02, 2009)
State / Indian Tribe          FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
          Preliminary
Alabama 58,645,407 63,448,423 66,590,452 74,210,159 82,129,896
Alaska 14,867,930 14,751,060 14,017,768 14,830,199 15,892,266
American Samoa 4,676,562 4,541,157 4,765,003 4,938,411 5,420,309
Arizona 84,263,881 78,606,102 72,186,769 79,686,234 96,973,823
  Dept. of Health 71,041,532 65,708,405 60,885,590 67,784,961 83,839,090
  Navajo Nation 8,803,368 8,455,218 7,231,327 7,296,495 7,859,364
  Inter-Tribal Council 4,418,981 4,442,479 4,069,852 4,604,778 5,275,369
Arkansas 39,124,197 37,737,381 36,501,633 40,670,480 49,082,990
California 626,275,358 604,547,907 592,322,174 608,765,814 738,758,026
Colorado 35,943,671 33,848,886 32,641,443 35,441,943 44,628,898
  Dept. of Health 35,847,465 33,750,216 32,545,771 35,326,936 44,519,112
  Ute Mountain Ute Tribe 96,206 98,670 95,672 115,007 109,786
Connecticut 25,689,742 26,286,305 26,078,789 30,796,917 34,048,151
Delaware 7,232,639 7,609,796 7,385,943 8,039,196 10,514,237
District of Columbia 8,206,274 8,152,563 7,212,930 7,171,835 8,889,738
Florida 174,466,826 171,729,881 183,672,110 216,132,014 258,908,219
Georgia 110,238,273 118,046,973 123,424,166 147,858,511 176,503,058
Guam 3,974,568 4,535,488 4,603,226 5,074,753 5,635,532
Hawaii 20,662,264 20,488,909 20,393,535 21,977,213 24,428,156
Idaho 13,463,881 13,891,810 13,294,558 14,661,269 19,024,435
Illinois 135,601,701 132,001,826 132,751,049 139,961,473 154,166,784
Indiana 51,927,990 53,087,358 53,781,036 61,333,429 73,815,080
Iowa 26,000,404 26,617,680 26,207,101 29,382,669 35,799,568
Kansas 26,678,840 27,132,527 26,949,489 28,306,427 33,012,799
Kentucky 51,997,009 55,755,584 58,677,100 66,238,789 73,514,099
Louisiana 67,505,182 73,117,653 60,668,058 67,801,639 87,810,485
Maine 7,333,317 7,850,394 8,835,090 11,256,553 12,574,349
  Dept. of Human Services 7,256,988 7,769,835 8,748,305 11,140,857 12,451,921
  Pleasant Point 32,920 35,694 40,521 55,223 65,928
  Indian Township 43,409 44,865 46,264 60,473 56,500
Maryland 42,631,744 40,956,503 46,481,820 53,273,131 66,819,066
Massachusetts 47,237,567 47,297,320 48,928,294 57,740,848 61,766,095
Michigan 86,673,392 93,543,899 96,821,132 107,402,331 121,703,713
Minnesota 48,012,407 51,682,911 54,074,494 59,239,544 70,849,413
Mississippi 44,935,249 49,418,348 44,107,453 52,124,767 62,783,464
  State Board of Health 44,680,563 49,141,685 43,801,398 51,761,835 62,337,756
  Choctaw Indians 254,686 276,663 306,055 362,932 445,708
Missouri 54,697,613 50,633,189 48,609,638 52,465,647 60,880,339
Montana 9,327,434 8,870,680 8,151,989 8,660,534 9,460,491
Nebraska 16,733,412 17,225,285 17,457,250 18,177,984 21,480,373
  Dept. of Health 16,272,373 16,784,244 17,012,007 17,684,065 20,913,055
  Omaha Sioux 326,264 236,142 213,571 252,039 279,662
  Winnebago Tribe 134,775 139,479 152,901 160,848 181,137
  Santee Sioux -- 65,420 78,771 81,032 106,519
Nevada 18,614,715 18,147,607 18,012,136 19,414,682 25,759,369
  Division of Health 18,042,447 17,566,331 17,462,697 18,855,974 24,977,456
  Inter-Tribal Council 572,268 581,276 549,439 558,708 781,913
New Hampshire 6,072,901 6,175,785 6,192,139 7,926,142 8,977,934
New Jersey 66,163,320 66,563,774 67,893,365 71,623,257 87,624,385
New Mexico 27,835,397 27,725,906 26,509,001 30,217,690 33,313,527
  Dept. of Health 26,044,961 25,868,488 24,658,970 28,285,904 31,177,777
  Eight Northern Pueblos 229,197 237,037 217,482 220,382 200,989
  Isleta Pueblo 391,604 364,566 373,986 414,715 479,496
  Zuni Pueblo 456,045 504,768 531,109 509,253 576,406
  Five Sandoval Pueblos 188,335 186,126 186,373 207,429 198,259
  Santo Domingo Tribe 134,588 137,310 116,169 131,270 166,691
  San Felipe Pueblo 154,267 171,229 159,453 180,683 201,154
  Acoma, Canoncito & Laguna 236,400 256,382 265,459 268,054 312,755
New York 251,465,617 258,976,589 258,568,496 272,094,470 292,296,689
  Dept. of Health 251,417,051 258,934,080 258,522,317 272,051,619 292,242,299
  Seneca Nation 48,566 42,509 46,179 42,851 54,390
North Carolina 97,636,740 102,590,318 104,273,678 113,667,969 136,418,654
  Dept. of Health 97,389,539 102,349,137 104,020,786 113,385,169 136,091,127
  Eastern Cherokee 247,201 241,181 252,892 282,800 327,527
North Dakota 6,918,745 7,122,052 6,955,246 7,443,565 8,361,673
  Dept. of Health 6,154,941 6,305,080 6,088,712 6,556,668 7,400,816
  Standing Rock Sioux Tribe 489,693 510,208 565,286 556,407 633,582
  Three Affiliated Tribes 274,111 306,764 301,248 330,490 327,275
Ohio 108,069,051 110,985,842 112,769,883 122,014,284 139,031,682
Oklahoma 45,012,381 46,931,686 48,299,127 52,463,978 60,615,316
  Dept. of Health 34,701,959 35,978,012 37,207,411 39,812,014 46,470,679
  Choctaw Nation 1,087,112 1,208,554 1,292,317 1,413,299 1,681,070
  Chickasaw Nation 1,400,551 1,394,519 1,361,875 1,593,578 1,797,593
  Muscogee Creek Nation 911,693 969,688 974,752 1,134,404 1,448,892
  Cherokee Nation 3,097,723 3,112,211 3,211,762 4,195,810 4,469,013
  Citizen Potawatomi Nation 1,117,427 1,141,817 1,148,592 997,916 931,983
  Osage Tribal Council 892,258 1,055,957 1,084,405 1,163,306 1,433,883
  Otoe-Missouria Tribe 292,821 305,989 318,578 308,144 347,734
  Inter-Tribal Council 372,955 446,739 474,175 494,050 532,023
  Wichita, Caddo & Delaware (WCD) 1,137,882 1,318,200 1,225,260 1,351,457 1,502,446
Oregon 44,512,845 44,930,357 42,613,997 43,506,016 50,139,963
Pennsylvania 94,164,577 96,050,730 97,569,234 106,122,891 121,732,749
Puerto Rico 143,516,058 146,339,951 157,135,670 164,806,935 181,463,270
Rhode Island 9,703,573 9,876,310 10,516,446 12,649,188 13,469,665
South Carolina 45,818,325 48,473,183 52,189,879 56,749,082 71,500,649
South Dakota 9,073,477 8,473,269 8,230,349 8,859,022 10,249,696
  Dept. of Health 8,040,502 7,416,954 7,097,775 7,593,348 8,836,377
  Cheyenne River Sioux 368,500 390,262 455,583 519,589 580,490
  Rosebud Sioux 664,475 666,053 676,991 746,085 832,829
Tennessee 73,882,150 78,777,491 79,410,700 86,918,047 87,957,478
Texas 327,801,774 338,487,731 322,936,771 334,539,441 397,961,910
Utah 23,322,881 22,370,625 20,522,918 21,143,562 25,980,888
Vermont 8,094,456 8,112,807 8,323,480 9,031,133 9,645,819
Virginia 54,662,960 57,266,147 59,369,819 56,448,273 62,538,023
Virgin Islands 3,384,364 3,323,300 3,501,896 4,013,570 4,972,727
Washington 78,777,150 79,008,730 77,024,567 80,056,758 95,504,212
West Virginia 21,919,585 21,697,388 20,889,378 21,646,472 26,250,841
Wisconsin 46,182,742 46,536,570 46,537,884 50,630,798 58,103,155
Wyoming 4,401,025 4,454,914 4,149,567 4,101,430 5,068,725
  Dept. of Health 4,027,693 4,064,645 3,749,380 3,697,334 4,547,522
  Northern Arapahoe 265,975 277,176 285,291 280,502 354,755
  Shoshone Tribe 107,357 113,093 114,896 123,594 166,448
Northern Marianas     13 74,229 1,936,911
TOTAL 3,562,031,543 3,602,812,860 3,597,987,131 3,881,783,597 4,534,149,762
WIC is the common abbreviation for Special Supplemental Nutrition Program for Women, Infants and Children.  Food costs do not include Farmers Market benefits.   Data are subject to revision.